Orderly: Clean My Room is published by KellyBot LLC, a Utah limited liability company doing business as Kelly Claude AI. Orderly turns a photo of your room into an AI-generated cleanup plan and optional imagined-clean preview. Saved rooms stay on your device. A selected room photo is sent to the app's processing service only when you request a live plan or preview.
| Data | Purpose | Retention | Linked | Tracking |
|---|---|---|---|---|
| Original and after-room photos, generated cleanup plans, room titles, completion state, and timestamps saved in the app | App functionality: save rooms, show plans and progress, and create before-and-after results | On device until you clear saved rooms or remove the app | No | No |
| A normalized JPEG of a room you choose, plus an optional render instruction | App functionality: generate a cleanup plan and, when requested, an imagined-clean preview | Sent over an encrypted connection for the requested generation and not stored in the app's Supabase database; downstream processing is subject to the providers' service terms | No | No |
| A random installation identifier, usage counts, and current free or subscriber state | App functionality: enforce service limits, validate access, and protect the service from abuse | The installation record and counters are retained while needed to operate the service; the identifier is not a name, email address, or Apple Account identifier | No | No |
| App session, activation, paywall view and decline, subscription completion, retention markers, and ATT prompt result events | Analytics: understand the product funnel and improve the app | Retained according to the analytics provider's configured retention settings | No | No |
| Paywall-decline method and ATT result status or source fields joined to Firebase's app-instance identifier | Analytics: understand the product funnel and tracking-consent outcomes | Retained according to the analytics provider's configured retention settings | Yes | No |
| Crash information plus an app event-name breadcrumb without event parameters | App functionality: diagnose crashes and reliability problems | Retained according to the diagnostics provider's configured retention settings | No | No |
| SDK-generated installation, device, operating-system, app, and session context attached to diagnostic payloads | App functionality and analytics: deliver diagnostic payloads and understand reliability | Retained according to the diagnostics provider's configured retention settings | No | No |
| StoreKit product and transaction identifiers, subscription dates and renewal state, entitlement state, and RevenueCat's anonymous app user identifier | App functionality: observe subscriptions, restore access, and maintain entitlement state. Apple processes payment details; neither Orderly nor RevenueCat receives card numbers. | Apple and RevenueCat retain purchase records under their service terms; the app keeps current entitlement state on device | No | No |
| Device advertising identifier and TikTok SDK device or installation context, only after ATT authorization | Third-party advertising and developer advertising or marketing: attribute installs and conversions to ad campaigns | Not sent before authorization; once sent, processed and retained by TikTok under its service terms | Yes | Yes |
| LaunchAPP, CompleteTutorial, ViewContent, and Subscribe campaign events; replayed pre-decision events also include their original local event time | Third-party advertising and developer advertising or marketing: measure ad campaign effectiveness | Before an ATT decision, at most eight pending events are stored on device and then sent in order after authorization or deleted after a decline; sent events are processed under TikTok's service terms | Yes | Yes |
| A Subscribe event indicating that a subscription completed; Orderly does not add price or currency to this TikTok event | Third-party advertising and developer advertising or marketing: attribute subscription conversion to an ad campaign | Not sent before ATT authorization; once sent, processed and retained by TikTok under its service terms | Yes | Yes |
Orderly has no account or sign-in and does not ask for your name, email address, or phone number. Accountless does not mean anonymous tracking data is unlinked under Apple's rules: the TikTok rows above are marked linked because TikTok may connect them with data from other apps or websites after ATT authorization.
Orderly Pro offers weekly and annual auto-renewing plans at the localized prices shown before purchase, with no free trial. A legacy monthly plan remains recognized for existing subscribers but is not offered on the current paywall.
A selected room image is sent through Supabase and OpenRouter to Google Gemini solely to generate the requested plan or preview. Built-in sample rooms use bundled results and are not sent to the service.
Apple, Google Data Transport, Google Firebase Analytics, Google Firebase Crashlytics, Google Firebase Installations, Google Gemini, OpenRouter, RevenueCat, Supabase, TikTok Business SDK.
This app uses App Tracking Transparency. Until you authorize tracking, the tracking processors are not started and the data practices marked Tracking = Yes above are not sent to them. If you authorize, TikTok Business SDK receives only those listed data types for the purposes shown. You can decline without losing app functionality and can change the choice in iOS Settings. Apple's aggregate SKAdNetwork attribution may operate without ATT permission.